As the latest addition to Countryman Fairs impressive event portfolio the 17th and 18th June welcomed the all-new Country show at Harewood set within the spectacular grounds of the Harewood Estate.
The weekend saw the fourth rounds of the Chudleys Gundog Championship begin. Bringing together a multitude of talented gundogs and their handlers all ready to put their skills to the test through an assortment of scurries and the challenging Working Test.
The scurries on the day consisted of the Partridge Pen, Pick ‘n’ Mix, the Short Fence, Long Retrieve, Up ‘n’ Over and the Novice Retrieve. The Working Test challenged gundog’s ability by re-enacting artificially simulated shooting day conditions.
Congratulations to the Working test qualifier’s D Hassle with top Labrador Echo and Julie Higgins with her Labrador Cody. Brody Chequer with his spaniel Dave and Simon Siddons with top spaniel Sam.
Congratulations to the top scurry qualifiers of the weekend, Shelly Sandiford with Labrador Theo and Vic Otter with spaniel Annie, Lynda Carr –with spaniel Whisper and Craig Hobbs with Labrador Archie
The competition also saw the last of the entries for the fantastic training day prize taught by Howard Kirby, the winners for this one to one exclusive day will be announced on the 23rd June.
Further qualifying rounds of the Chudleys Gundog Championship will take place at all Countryman Fairs events including The Lowther Show on 12th and 13th August, Powderham Country Show and the grand final event at the Midland Game Fair, where the winner will receive a fantastic selection of prizes.
Saturday 17th June - Gundog Results
Scurry | 1st | 2nd | 3rd |
Pick ‘n’ Mix | Handler: S.Cumbridge Dog: Meg Time: 11.01 | Handler: T.Linfoot Dog: Dash Time: 12.05 | Handler: P.Whitley Dog: Ruby Time: 13.19 |
Partridge Pen | Handler: C.Dearden Dog: Lizzie Time: 18.35 | Handler: K.Welsh Dog: Will’i’am Time: 19.53 | Handler: E.J.Welsh Dog: Miss Purd Time: 21.10 |
Short Fence | Handler: M.Ainsworth Dog: Daisy Time: 11.78 | Handler: L.Southern Dog: Pip Time: 11.93 | Handler: B.Hartree Dog: Ziva Time: 11.97 |
Long Retrieve | Handler: G.Palerson Dog: Kipper Time: 17.16 | Handler: M.Salt Dog: Otter Time: 17.22 | Handler: B.Hartree Dog: Ziva Time: 17.85 |
Up ‘n’ Over | Handler: C.Dearden Dog: Lizzie Time: 14.02 | Handler: R.Thompson Dog: Tom Time: 15.06 | Handler: B.Hartree Dog: Ziva Time: 15.37 |
Novice Retrieve | Handler: P.Bolus Dog: Jem Time: 15.09 | Handler: L.Kirk Dog: Molly Time: 15.30 | Handler: P.Cutting Dog: Louie Time: 17.37 |
Working Test Labrador: D Hassle – Echo
Working Test Spaniel: Simon Siddons - Sam
Working Test Labradors | 1st | 2nd | 3rd |
Handler: S.Townend Dog: Dee Time: 1.10.14 | Handler: K. Warburton Dog: K’D Time: 1.11.15 | Handler: S.Cumbridge Dog: Meg Time: 1.14.64 |
Working Test Spaniels | 1st | 2nd | 3rd |
Handler: L.Carr Dog: Whisper Time: 1.21.27 | Handler: S.Siddons Dog: Sam Time: 1.43.81 | Handler: B.Cheqiur Dog: Dave |
Junior Championship Qualifiers | 1st | 2nd |
Handler: P.Brown Dog: Murphy Time: 1.05.17 | Handler: E.Close Dog: Bernie Time: 1.15.91 |
Sunday 18th June – Gundog Results
Scurry | 1st | 2nd | 3rd |
Pick ‘n’ Mix | Handler: Steve Cumbridge Dog: Meg Time: 9.54 | Handler: Tim Linfoot Dog: Bob Time: 10.18 | Handler: Tim Linfoot Dog: Dash Time: 11.35 |
Partridge Pen | Handler: Deb Hassell Dog: Echo Time: 22.19 | Handler: Jonty Whiteman Dog: Bella Time: 23.11 | Handler: Tim Linfoot Dog: Dash Time: 24.31 |
Short Fence | Handler: Andrew Fleming Dog: Rockie Time: 11.44 | Handler: Angela Dobson Dog: Nora Time: 11.78 | Handler: Shannon Slender Dog: Nelson Time: 12.22 |
Long Retrieve | Handler: M.O’Hara Dog: Rebus Time: 16.84 | Handler: David Burley Dog: Brea Time: 19.07 | Handler: Tim Flintoft Dog: Gin Time: 20.10 |
Up ‘n’ Over | Handler: Shannon Slender Dog: Ivy Time: 16.06 | Handler: Angela Dobson Dog: Nora Time: 16.43 | Handler: James Dixon-Joel Dog: Poppy Time: 16.46 |
Novice Retrieve | Handler: Jonty Whiteman Dog: Bella Time: 16.37 | Handler: Angela Dobson Dog: Nora Time: 16.92 | Handler: Shannon Slender Dog: Sam Time: 26.57 |
Working Test Labradors | 1st | 2nd | 3rd |
Handler: Julie Higgins Dog: Cody Time: 54.11 | Handler: Maxine Berry Dog: Vespa Time: 57.13 | Handler: Steve Cumbridge Dog: Meg Time: 1.02.44 |
Working Test Spaniels | 1st | 2nd | 3rd |
Handler: Kerry-Anne Daley Dog: Lou Lou Time: 1.17.94 | Handler: Brody Chequer Dog: Dave Time: 1.18.50 | Handler: Simon Siddons Dog: Sam Time: 1.40.74 |
Working Test Labrador: Julie Higgins – Cody
Working Test Spaniel: Brody Chequer - Dave
Junior Championship Qualifiers | 1st | 2nd |
Handler: Lexi Moore Dog: Chance Time: 48.46 | Handler: Sophie Hockney Dog: Annie Time: 54.11 |